New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Osmani, Stephen Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $193,584.08 100%
Mackey, David Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $33,949.69 25%
Cole, Susan Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $148,669.68 100%
Fisk, Harold Associate Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $114,680.16 100%
Hamel, Patrice Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $95,123.82 80%
Hopper, Anita Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $212,830.22 100%
Wu, Jian-Qiu Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $99,730.37 75%
Reeder, Sarah Researcher 1 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $44,776.16 100%
Lipp, Deborah Academic Program Services Specialist 2 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $27.66 Hourly
Weinstein, Michael Associate Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $78,230.22 100%
Bisaro, David Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $136,950.94 100%
Booton, Gregory Assistant Professor - Clinical Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $113,415.36 100%
Vaessin, Harald Chair (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $121,653.01 100%
Acosta, Eduardo Education Program Specialist 3 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $62,585.03 100%
Burd, Craig Associate Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $115,889.76 100%
Yoders-Horn, Emily Farm Coordinator 4 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $23.13 Hourly
Park, Hay-Oak Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $131,423.96 100%
Herman, Paul Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $134,198.17 100%
Seeger, Mark Associate Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $120,164.84 100%
Snodgrass, David Manager 1, Agricultural Administration Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $71,068.50 100%
Chamberlin, Helen Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $130,785.36 100%
Meier, Iris Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $135,862.67 100%
Somers, David Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $138,174.44 100%
Lam, Danny Financial Operations Coordinator 3 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $22.66 Hourly
Bragg, Samantha Manager 1, Business Operations Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $73,189.76 100%
Wharton, Robin Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $171,829.58 100%
Groves, Norman Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $51,687.05 100%
Dawes, Adriana Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $54,048.84 40%
Benson, Christopher Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $52,000.00 100%
Metcalf, Sara Researcher 1 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $43,767.50 100%
Hollick, Jay Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $130,586.56 100%
Gallagher, Thomas Research Scientist Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $70,611.45 100%
Amacher, Sharon Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $81,886.22 50%
Burd, Christin Associate Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $95,533.72 70%
Coleman-Gosser, Nikki Research Technician 3 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $19.19 Hourly
Dobritsa, Anna Associate Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $119,928.68 100%
Singh, Guramrit Associate Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $124,220.40 100%
Nostramo, Regina Researcher 1 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $54,927.84 100%
Pvirre, Danielle Research Technician 4 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $21.02 Hourly
Miles, Wayne Associate Professor Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $42,538.86 25%
Eisenhower, Shane Researcher 1 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $37,970.77 83%
Arvola, Rene Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $54,668.28 100%
Huang, Shuai Assistant Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $102,444.12 100%
Ou, Shujun Assistant Professor (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $102,444.12 100%
Yao, Jingwen Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $49,440.00 100%
Singh, Davinder Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $50,508.00 100%
GHOSAL, ARKAPROVO Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $60,000.00 100%
Heringer, Pedro Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $52,020.00 100%
Kim, Yeon Jeong Researcher 1 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $61,829.87 100%
Hebner, Camina Research Technician 2 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $16.00 Hourly
Znosko, Keegan Instructional Aid Coordinator 3 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $15.00 Hourly
McGuire, Airianna Research Technician 2 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $15.00 Hourly
Zhou, Yuan Post Doctoral Scholar Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $49,440.00 100%
Lyu, Helen Research Technician 2 Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $15.97 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.